Some ZFP equipments for use in projects
| Row | Equipments | Numbers | Model |
|---|---|---|---|
| 1 | Soil MEC Drilling Machin | 3 | SM-400 |
| 2 | Acker Drilling Machin | 2 | Acker-300 |
| 3 | Craelius Drilling Machin | 1 | Craelius-D750 |
| 4 | Pneumatic hammer | 2 | – |
| 5 | Drilling Rig/ SKB4 | 1 | S-4 |
| 6 | SPT test tools | 2 | – |
| 7 | Water pumps | 2 | Iran |
| 8 | Concrete core sampler/ bosch | 1 | Hilti |
| 9 | Shut Crete Pump/ T800 | 1 | T800 |
| 10 | Shut Crete Pump/ T252 | 1 | T252 |
| 11 | Drilling tools | – | – |
| Row | Equipment | Numbers | Model |
|---|---|---|---|
| 1 | GPS | 3 | GPS-Garmin-60 CSX |
| 2 | Field water test tools | 2 | Hanna-HI9812-5 |
| 3 | Geological hammer | 5 | Estwing |
| 4 | Compass | 8 | Brunton |
| 5 | Electronical Notebooks | 2 | Intuos Pro Special Edition |
| 6 | Laser distance meter | 2 | Bosch GLM250 |
| 7 | Surveying tools | 1 | ULTRA TCR-407 |
| Row | Equipment | Numbers | Model |
|---|---|---|---|
| 1 | Geo-seismic | 1 | Geometrics ES-3000 |
| 2 | Geo-electric tools | 1 | AB=2000 |
| 3 | Geo-electric tools | 1 | Meagger |





















