Total Executed projects
60
Total Executed projects
| 1- | Digital integrated geological mapping of Alborz province for use in earthquake precursors |
| 20- | Complementary general phase of exploration in Aghotagh gold & basic metals area, West Azerbaijan Province. |
| 19- | Prospecting phase of mineral exploration in the NE Shirvan, North Khorasan Province. |
| 18- | Preliminary Detailed phase of exploration in Zaveh-kuh gold area, West Az. Province. |
| 17- | General phase of exploration in Gandaman gold area, West Azerbaijan Province. |
| 16- | Prospecting and potential assessment of 7 areas in Semnan Province. |
| 15- | General-phase of exploration in Shokr-abad polymetal area, Isfahan Province, Central zone. |
| 14- | General-phase of bitumen exploration in Siahgel-1, Ilam Province. |
| 13- | Mineral exploration of southern part of Asadabad-1 zone in Hamedan Province |
| 12- | Prospecting phase of exploration in Qaen polymetal block, Kashmar zone, South Khorasan Province |
| 11- | Large scale geochemical studies and prospecting phase of mineral exploration in Bajestan and Feyzabad blocks, Kashmar zone, Khorasan Razavi Province |
| 10- | Exploration of Hydrated limestone and bauxite in Khormoj and Chah-pir Ahram area, Bushehr Province |
| 9- | Reconnaissance phase of bitumen exploration in Ilam province |
| 8- | Prospecting and Exploration of REE in the shale and marls formations, Kohgiluyeh and Boyer-Ahmad Province |
| 7- | Equipping plan for basic and detailed exploration- Inspecting 105 mines in Zanjan Province |
| 6- | Remote sensing of Kouhrang Area, 3450 square meters from Chaharmahal-Bakhtyari Province |
| 5- | Preliminary prospecting phase of exploration in Saravan zone, Sistan & Balouchestan Province |
| 4- | Prospecting phase of exploration in Aghche-Mazar Barite, Magnesium and metals area, Takestan, Ghazvin Province |
| 3- | Prospecting phase of exploration in Changhoureh Lead “Pb” mine, Ghazvin Province |
| 2- | Prospecting phase of Dolomite, Bituminous shale and Barite exploration in Kohgilouyeh & Boyer-ahmad Province |
| 1- | Exploratory drilling in Deh-namak mine, Semnan Province |
| 4- | Inspecting 120 mines in Zanjan province |
| 3- | Inspecting 20 underground Coal mines in Semnan province |
| 2- | Optimizing of Lar phosphate mine plan |
| 1- | Detailed designing, scheduling and producting of Saqand underground mine |
| 8- | Geotechnical study of Allameh university |
| 7- | Geotechnical study of Ij & Khan-zonian power posts, Phars province |
| 6- | Qualifying of geotechnical studies for 2nd line of Mashhad metro |
| 5- | Stability study of Almahdi aluminum complex in Bandar-abbas province |
| 4- | Geotechnical study of Zarand mine plant, Kerman province |
| 3- | Geotechnical study of Nour residential complex, Mazandaran province |
| 2- | Geotechnical study of Babol southern belt, Mazandaran province |
| 1- | Consolidation and infrastructure of Tehran-Garmsar railway, between 30-33 km |
| 9- | Detailed designing of retaining wall and water transitional channel in Sungun copper mine, East Azerbaijan |
| 8- | Detailed design of the cultural center in Dushanbe, Tajikistan |
| 7- | Contract management of Tiroujh commercial and office complex, Karaj province |
| 6- | Contract management of Mevlana commercial and residential complex, Karaj province |
| 5- | Contract management of Golestan residential building, Karaj province |
| 4- | Contract management of Sarv commercial and residential complex, Karaj province |
| 3- | Contract management of Mehregan residential building, Karaj province |
| 2- | Contract management of C.P. commercial and residential complex, Karaj province |
| 1- | Contract management of Sahar residential building, Karaj province |
| 1- | 1st Phase Exploration of Bitumen in Ilam province |
| 3- | Topographic mapping of Sungun -chay in 1:2000 Scale, East Azarbaijan |
| 2- | Topographic mapping of Aghcheh-mazar area in 4 skm, scale 1:1000, Ghazvine proivince |
| 1- | Topographic mapping of Changoureh mine area, scale 1:1000, Ghazvine proivince |
| 4- | Processing and analyzing of geophysical records in conveyor belt area, Sungun copper mine, East Azerbaijan |
| 3- | Geophysical study of Firouz-kouh agribusiness plan, Tehran province |
| 2- | Down-hole study of Zarand mine area, Kerman province |
| 1- | Down-hole study of Bafgh mine plant area, Yazd province |
| 15- | Hydrological and Hydrogeological studies of Kharistan-Bidaster exploration plan |
| 14- | Geotechnical, Hydrological and Hydrogeological studies of Ali-Javad copper mine |
| 13- | General hydrogeological studies of the West Anjard copper mine area |
| 12- | Advising and QC of hydrological and hydrogeological plans in Sungun copper mine |
| 11- | in-situ Hydrogeologic tests and piezometric equipping of boreholes in Sungun copper mine |
| 10- | Hydrogeological study of Chahar-Gonbad underground copper mine, Kerman province |
| 9- | Designing drain system of conveyor belt area in Sungun copper mine- East Azarbaijan |
| 8- | Hydrogeology and designing drain plan for standard office building in Bojnourd province |
| 7- | Study of water transition and river engineering in Sungun-chay, East Azarbaijan province |
| 6- | Geological and hydrogeological study of Zarshouran gold mine, West Azarbaijan province |
| 5- | Hydrological and hydrogeological study and designing drain plan of Sungun copper mine, East Azarbaijan province |
| 4- | Hydrological study of Zarshouran gold mine, West Azarbaijan province |
| 3- | Hydrological and hydrogeological study of Talmesi & Godar-berenji area for land fill goals, Isfahan province |
| 2- | Geological and hydrogeological study of Polypropylene plant, Asalouyeh, |
| 1- | Hydrological and hydrogeological study of Anarak area for land fill goals, Isfahan province |
| 3- | ENVI training workshop for remote sensing studies, Gazvine industrial, mining and trading organization |
| 2- | GIS training workshop, Gazvine industrial, mining and trading organization |
| 1- | GIS training workshop, Kohgilouyeh & Boyer-ahmad industrial, mining and trading organization |
